Generational cohort among adults who would rather have a smaller government with fewer services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a smaller government with fewer services by generational group
% of adults who would rather have a smaller government with fewer services who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 14% | 12% | 25% | 34% | 13% | 1% | 8,792 |
Once or twice a month | 15% | 14% | 30% | 30% | 9% | 1% | 3,031 |
Several times a year | 7% | 15% | 31% | 32% | 12% | 1% | 2,440 |
Seldom/never | 8% | 12% | 30% | 33% | 15% | 2% | 4,287 |
Don't know | 2% | 3% | 21% | 41% | 30% | 3% | 242 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest