Generational cohort among adults who say their holy scripture is the word of God but should not be taken literally by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is the word of God but should not be taken literally by generational group
% of adults who say their holy scripture is the word of God but should not be taken literally who are…
Frequency of meditation | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 11% | 12% | 26% | 34% | 16% | 1% | 3,933 |
Once or twice a month | 19% | 14% | 27% | 27% | 12% | 1% | 761 |
Several times a year | 16% | 12% | 29% | 30% | 13% | 1% | 416 |
Seldom/never | 19% | 16% | 29% | 28% | 7% | < 1% | 4,161 |
Don't know | 7% | 3% | 22% | 33% | 32% | 2% | 106 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest