Generational cohort among adults who say that right or wrong depends on the situation by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who say that right or wrong depends on the situation by generational group
% of adults who say that right or wrong depends on the situation who are…
Frequency of participation in prayer, scripture study or religious education groups | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 13% | 12% | 27% | 32% | 14% | 2% | 3,863 |
Once or twice a month | 20% | 16% | 30% | 24% | 9% | 1% | 1,684 |
Several times a year | 18% | 16% | 27% | 26% | 11% | 1% | 1,733 |
Seldom/never | 17% | 17% | 27% | 28% | 9% | 1% | 14,158 |
Don't know | 6% | 12% | 22% | 32% | 26% | 3% | 112 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest