Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by generational group
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are…
Frequency of participation in prayer, scripture study or religious education groups | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 10% | 10% | 27% | 36% | 16% | 2% | 7,220 |
Once or twice a month | 14% | 15% | 31% | 29% | 10% | 1% | 2,021 |
Several times a year | 12% | 13% | 27% | 33% | 14% | 1% | 1,809 |
Seldom/never | 13% | 15% | 27% | 32% | 11% | 1% | 9,304 |
Don't know | 9% | 10% | 17% | 28% | 31% | 5% | 136 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest