Generational cohort among adults who say homosexuality should be accepted by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say homosexuality should be accepted by generational group
% of adults who say homosexuality should be accepted who are…
Frequency of prayer | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least daily | 12% | 14% | 29% | 34% | 11% | 1% | 9,222 |
Weekly | 18% | 16% | 29% | 29% | 7% | < 1% | 3,641 |
Monthly | 20% | 21% | 28% | 25% | 5% | < 1% | 1,439 |
Seldom/never | 24% | 21% | 26% | 22% | 7% | 1% | 6,802 |
Don't know | 8% | 9% | 23% | 39% | 19% | 2% | 161 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest