Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by importance of religion (2014) Switch to: Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by generational group
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Importance of religion in one's life | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Very important | 10% | 11% | 26% | 37% | 15% | 2% | 9,367 |
Somewhat important | 20% | 17% | 26% | 29% | 7% | 1% | 3,231 |
Not too important | 26% | 20% | 25% | 24% | 5% | < 1% | 1,531 |
Not at all important | 22% | 21% | 25% | 25% | 6% | < 1% | 1,920 |
Don't know | 9% | 17% | 24% | 34% | 15% | 1% | 132 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest