Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe at least once a week by generational group
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 8% | 10% | 28% | 37% | 15% | 2% | 4,576 |
Word of God; not everything taken literally | 17% | 13% | 25% | 32% | 12% | 1% | 4,115 |
Word of God; other/don't know | 7% | 6% | 23% | 41% | 20% | 2% | 443 |
Not the word of God | 21% | 19% | 25% | 28% | 7% | 1% | 5,838 |
Other/don't know | 11% | 15% | 25% | 35% | 13% | 2% | 1,209 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest