Generational cohort among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by generational group
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 9% | 11% | 27% | 38% | 15% | 1% | 4,811 |
Word of God; not everything taken literally | 13% | 13% | 27% | 33% | 13% | 1% | 3,948 |
Word of God; other/don't know | 8% | 8% | 26% | 37% | 20% | 1% | 415 |
Not the word of God | 17% | 16% | 27% | 30% | 10% | 1% | 2,906 |
Other/don't know | 10% | 14% | 25% | 36% | 13% | 2% | 824 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest