Generational cohort among adults who would rather have a bigger government with more services by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who would rather have a bigger government with more services by generational group
% of adults who would rather have a bigger government with more services who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 12% | 14% | 30% | 32% | 11% | 1% | 3,743 |
Word of God; not everything taken literally | 23% | 17% | 27% | 25% | 8% | 1% | 2,994 |
Word of God; other/don't know | 9% | 9% | 29% | 36% | 15% | 2% | 236 |
Not the word of God | 20% | 20% | 26% | 26% | 7% | 1% | 5,321 |
Other/don't know | 12% | 19% | 26% | 30% | 11% | 2% | 808 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest