Generational cohort among Evangelical Protestants who read scripture at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who read scripture at least once a week by generational group
% of Evangelical Protestants who read scripture at least once a week who are…
Religious denomination | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Assemblies of God | 6% | 14% | 25% | 37% | 17% | 2% | 351 |
Churches of Christ | 14% | 11% | 26% | 27% | 20% | 2% | 301 |
Independent Baptist (Evangelical Trad.) | 9% | 7% | 28% | 43% | 12% | < 1% | 497 |
Interdenominational (Evangelical Trad.) | 5% | 16% | 36% | 38% | 4% | < 1% | 135 |
Lutheran Church-Missouri Synod | 5% | 5% | 23% | 34% | 29% | 3% | 175 |
Nondenominational charismatic | 12% | 15% | 24% | 42% | 7% | < 1% | 137 |
Nondenominational evangelical | 11% | 16% | 30% | 35% | 7% | < 1% | 495 |
Seventh-day Adventist | 10% | 12% | 35% | 24% | 14% | 6% | 115 |
Southern Baptist Convention | 6% | 8% | 23% | 41% | 20% | 2% | 1,187 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent