Generational cohort among Evangelical Protestants who read scripture at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who read scripture at least once a week by generational group
% of Evangelical Protestants who read scripture at least once a week who are…
Religious family | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 11% | 12% | 34% | 23% | 15% | 5% | 131 |
Baptist Family (Evangelical Trad.) | 8% | 8% | 25% | 40% | 17% | 1% | 1,968 |
Holiness Family (Evangelical Trad.) | 6% | 6% | 30% | 40% | 16% | 1% | 173 |
Lutheran Family (Evangelical Trad.) | 4% | 6% | 24% | 35% | 27% | 2% | 248 |
Nondenominational Family (Evangelical Trad.) | 12% | 16% | 32% | 33% | 7% | < 1% | 1,112 |
Nonspecific Protestant Family (Evangelical Trad.) | 9% | 11% | 39% | 28% | 12% | 1% | 257 |
Pentecostal Family (Evangelical Trad.) | 8% | 12% | 27% | 37% | 15% | 1% | 796 |
Presbyterian Family (Evangelical Trad.) | 10% | 5% | 23% | 38% | 21% | 3% | 152 |
Restorationist Family (Evangelical Trad.) | 14% | 11% | 26% | 28% | 19% | 2% | 321 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent