Generational cohort among Evangelical Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be accepted by generational group
% of Evangelical Protestants who say homosexuality should be accepted who are…
Religious family | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 16% | 14% | 28% | 32% | 9% | 1% | 948 |
Lutheran Family (Evangelical Trad.) | 11% | 11% | 28% | 34% | 14% | 1% | 294 |
Nondenominational Family (Evangelical Trad.) | 17% | 23% | 32% | 25% | 3% | < 1% | 577 |
Nonspecific Protestant Family (Evangelical Trad.) | 10% | 15% | 42% | 27% | 5% | 1% | 179 |
Pentecostal Family (Evangelical Trad.) | 16% | 22% | 28% | 28% | 7% | < 1% | 276 |
Presbyterian Family (Evangelical Trad.) | 15% | 5% | 17% | 41% | 20% | 2% | 141 |
Restorationist Family (Evangelical Trad.) | 23% | 16% | 25% | 30% | 6% | < 1% | 195 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent