Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe once or twice a month by generational group
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Religious tradition | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Catholic | 15% | 12% | 27% | 35% | 11% | 1% | 1,093 |
Evangelical Protestant | 15% | 16% | 28% | 30% | 10% | 1% | 1,313 |
Historically Black Protestant | 17% | 11% | 34% | 33% | 6% | < 1% | 286 |
Jewish | 20% | 12% | 28% | 25% | 12% | 3% | 142 |
Mainline Protestant | 13% | 12% | 25% | 35% | 14% | 2% | 966 |
Mormon | 15% | 22% | 33% | 25% | 5% | < 1% | 146 |
Unaffiliated (religious "nones") | 24% | 24% | 29% | 19% | 4% | < 1% | 1,175 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent