Generational cohort among adults who say humans evolved due to natural processes by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say humans evolved due to natural processes by generational group
% of adults who say humans evolved due to natural processes who are…
Sources of guidance on right and wrong | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Religion | 14% | 13% | 27% | 32% | 12% | 2% | 1,068 |
Philosophy/reason | 24% | 19% | 26% | 23% | 6% | 1% | 2,174 |
Common sense | 18% | 18% | 28% | 27% | 8% | 1% | 6,187 |
Science | 23% | 19% | 29% | 22% | 7% | 1% | 2,106 |
Don't know | 13% | 17% | 21% | 33% | 14% | 2% | 231 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest