Generational cohort among adults who feel a deep sense of wonder about the universe several times a year by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe several times a year by generational group
% of adults who feel a deep sense of wonder about the universe several times a year who are…
State | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
California | 16% | 18% | 30% | 26% | 8% | < 1% | 485 |
Florida | 9% | 14% | 30% | 32% | 14% | 1% | 242 |
Georgia | 14% | 16% | 33% | 30% | 7% | 1% | 103 |
Illinois | 14% | 17% | 28% | 28% | 12% | 2% | 188 |
Michigan | 9% | 16% | 27% | 35% | 11% | 2% | 132 |
New Jersey | 11% | 17% | 26% | 31% | 13% | 1% | 123 |
New York | 10% | 18% | 30% | 29% | 11% | 2% | 252 |
North Carolina | 17% | 13% | 28% | 31% | 11% | < 1% | 126 |
Ohio | 12% | 17% | 26% | 34% | 12% | < 1% | 142 |
Pennsylvania | 8% | 12% | 31% | 33% | 16% | < 1% | 180 |
Texas | 14% | 17% | 29% | 29% | 10% | 1% | 307 |
Virginia | 9% | 25% | 31% | 27% | 8% | 1% | 110 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent