Generational cohort among adults who say that stricter environmental laws and regulations are worth the cost by state (2014) Switch to: State among adults who say that stricter environmental laws and regulations are worth the cost by generational group
% of adults who say that stricter environmental laws and regulations are worth the cost who are…
State | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Alabama | 17% | 12% | 28% | 33% | 9% | < 1% | 229 |
Alaska | 16% | 18% | 26% | 31% | 8% | 2% | 160 |
Arizona | 14% | 18% | 28% | 26% | 14% | < 1% | 353 |
Arkansas | 14% | 14% | 27% | 36% | 9% | 1% | 155 |
California | 16% | 17% | 30% | 28% | 8% | 1% | 2,156 |
Colorado | 12% | 19% | 32% | 28% | 8% | 1% | 279 |
Connecticut | 16% | 11% | 30% | 31% | 10% | 1% | 249 |
Delaware | 17% | 9% | 27% | 33% | 13% | 1% | 181 |
District of Columbia | 8% | 25% | 33% | 23% | 9% | 1% | 216 |
Florida | 16% | 13% | 27% | 30% | 13% | 2% | 1,118 |
Georgia | 21% | 14% | 30% | 28% | 6% | 1% | 528 |
Hawaii | 18% | 12% | 24% | 36% | 8% | 2% | 203 |
Idaho | 17% | 17% | 21% | 35% | 9% | < 1% | 168 |
Illinois | 16% | 13% | 30% | 28% | 11% | 1% | 755 |
Indiana | 16% | 18% | 28% | 28% | 8% | 1% | 335 |
Iowa | 20% | 16% | 24% | 28% | 12% | 1% | 188 |
Kansas | 17% | 20% | 21% | 31% | 8% | 2% | 150 |
Kentucky | 15% | 20% | 28% | 26% | 11% | < 1% | 192 |
Louisiana | 17% | 18% | 29% | 23% | 12% | < 1% | 227 |
Maine | 14% | 15% | 26% | 33% | 11% | 2% | 185 |
Maryland | 14% | 17% | 32% | 28% | 9% | < 1% | 408 |
Massachusetts | 15% | 17% | 30% | 27% | 10% | 1% | 452 |
Michigan | 13% | 17% | 27% | 32% | 10% | 1% | 532 |
Minnesota | 17% | 16% | 29% | 28% | 10% | < 1% | 337 |
Mississippi | 16% | 19% | 31% | 26% | 6% | 2% | 147 |
Missouri | 15% | 15% | 23% | 35% | 11% | < 1% | 333 |
Montana | 11% | 25% | 31% | 27% | 6% | < 1% | 129 |
Nebraska | 22% | 17% | 25% | 25% | 9% | 1% | 154 |
Nevada | 16% | 17% | 25% | 31% | 9% | 2% | 158 |
New Hampshire | 16% | 11% | 27% | 34% | 12% | < 1% | 201 |
New Jersey | 13% | 13% | 34% | 30% | 8% | 2% | 537 |
New Mexico | 16% | 20% | 26% | 28% | 9% | < 1% | 166 |
New York | 14% | 15% | 27% | 31% | 11% | 1% | 1,235 |
North Carolina | 14% | 16% | 31% | 30% | 10% | 1% | 563 |
North Dakota | 18% | 17% | 28% | 27% | 7% | 4% | 158 |
Ohio | 15% | 16% | 27% | 31% | 9% | 1% | 593 |
Oklahoma | 15% | 15% | 31% | 28% | 9% | 2% | 191 |
Oregon | 10% | 15% | 32% | 33% | 10% | 1% | 247 |
Pennsylvania | 17% | 14% | 25% | 32% | 12% | 1% | 770 |
Rhode Island | 9% | 12% | 31% | 36% | 11% | 1% | 200 |
South Carolina | 20% | 10% | 30% | 30% | 9% | 1% | 259 |
South Dakota | 14% | 25% | 20% | 31% | 9% | 1% | 149 |
Tennessee | 17% | 17% | 23% | 34% | 9% | 1% | 314 |
Texas | 17% | 20% | 30% | 24% | 8% | 1% | 1,375 |
Utah | 18% | 24% | 22% | 28% | 8% | < 1% | 155 |
Vermont | 15% | 13% | 24% | 37% | 11% | 1% | 211 |
Virginia | 15% | 20% | 29% | 29% | 7% | < 1% | 503 |
Washington | 15% | 16% | 30% | 30% | 8% | 1% | 465 |
West Virginia | 8% | 16% | 30% | 39% | 7% | < 1% | 127 |
Wisconsin | 16% | 15% | 28% | 30% | 11% | 1% | 338 |
Wyoming | 12% | 22% | 28% | 26% | 10% | 2% | 111 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest