Generational cohort among adults who say homosexuality should be discouraged by state (2014) Switch to: State among adults who say homosexuality should be discouraged by generational group
% of adults who say homosexuality should be discouraged who are…
State | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Alabama | 9% | 12% | 25% | 37% | 15% | 2% | 262 |
Arizona | 8% | 15% | 27% | 32% | 18% | 1% | 174 |
Arkansas | 10% | 7% | 31% | 37% | 15% | < 1% | 144 |
California | 10% | 12% | 30% | 32% | 15% | 1% | 843 |
Colorado | 9% | 11% | 26% | 36% | 15% | 2% | 120 |
Florida | 6% | 9% | 22% | 38% | 21% | 4% | 569 |
Georgia | 7% | 13% | 31% | 35% | 13% | 1% | 366 |
Idaho | 13% | 7% | 32% | 31% | 16% | < 1% | 110 |
Illinois | 7% | 9% | 31% | 33% | 17% | 3% | 378 |
Indiana | 9% | 9% | 25% | 37% | 17% | 2% | 231 |
Iowa | 10% | 10% | 27% | 32% | 20% | 2% | 121 |
Kansas | 7% | 10% | 27% | 44% | 10% | 3% | 111 |
Kentucky | 9% | 9% | 27% | 40% | 14% | 2% | 205 |
Louisiana | 10% | 12% | 22% | 41% | 15% | 1% | 174 |
Maryland | 8% | 6% | 33% | 32% | 19% | 2% | 159 |
Michigan | 7% | 9% | 26% | 40% | 16% | 2% | 298 |
Minnesota | 8% | 13% | 20% | 38% | 20% | 1% | 174 |
Mississippi | 12% | 9% | 30% | 34% | 16% | 1% | 168 |
Missouri | 5% | 13% | 23% | 36% | 21% | 2% | 226 |
Montana | 6% | 11% | 13% | 47% | 23% | < 1% | 104 |
Nebraska | 4% | 9% | 27% | 38% | 20% | 3% | 107 |
New Jersey | 12% | 14% | 23% | 31% | 17% | 3% | 189 |
New York | 8% | 13% | 26% | 34% | 17% | 2% | 405 |
North Carolina | 7% | 12% | 27% | 38% | 14% | 2% | 358 |
North Dakota | 6% | 14% | 21% | 40% | 13% | 6% | 128 |
Ohio | 6% | 10% | 23% | 39% | 19% | 2% | 363 |
Oklahoma | 4% | 8% | 29% | 37% | 18% | 5% | 176 |
Oregon | 6% | 13% | 20% | 41% | 20% | < 1% | 107 |
Pennsylvania | 7% | 9% | 25% | 37% | 19% | 2% | 398 |
South Carolina | 12% | 6% | 31% | 35% | 17% | < 1% | 202 |
South Dakota | 9% | 10% | 27% | 31% | 20% | 2% | 101 |
Tennessee | 5% | 13% | 31% | 35% | 15% | 1% | 342 |
Texas | 10% | 12% | 29% | 33% | 14% | 1% | 930 |
Utah | 18% | 12% | 30% | 29% | 10% | 1% | 123 |
Virginia | 6% | 15% | 22% | 38% | 18% | 1% | 276 |
Washington | 10% | 13% | 26% | 31% | 16% | 4% | 174 |
West Virginia | 10% | 4% | 23% | 43% | 18% | 2% | 141 |
Wisconsin | 7% | 7% | 20% | 40% | 22% | 4% | 179 |
Wyoming | 6% | 14% | 27% | 41% | 9% | 3% | 124 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest