Generational cohort among adults who say that right or wrong depends on the situation by views about human evolution (2014) Switch to: Views about human evolution among adults who say that right or wrong depends on the situation by generational group
% of adults who say that right or wrong depends on the situation who are…
Views about human evolution | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 21% | 18% | 27% | 25% | 8% | 1% | 9,048 |
Evolved; due to God's design | 16% | 17% | 27% | 31% | 9% | 1% | 5,367 |
Evolved; don't know how | 12% | 17% | 26% | 31% | 12% | 2% | 992 |
Always existed in present form | 13% | 12% | 28% | 32% | 13% | 2% | 5,331 |
Don't know | 7% | 10% | 21% | 30% | 27% | 5% | 812 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest