Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of wonder about the universe once or twice a month by generational group
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Views about human evolution | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 22% | 19% | 27% | 24% | 7% | 1% | 2,004 |
Evolved; due to God's design | 17% | 17% | 26% | 31% | 7% | 1% | 1,399 |
Evolved; don't know how | 11% | 21% | 25% | 31% | 10% | 1% | 197 |
Always existed in present form | 14% | 13% | 31% | 31% | 10% | 1% | 1,652 |
Don't know | 4% | 8% | 35% | 30% | 19% | 3% | 157 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent