Immigrant status among who say religion is their primary source of guidance on what's right and wrong by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among who say religion is their primary source of guidance on what's right and wrong by immigrant status
% of who say religion is their primary source of guidance on what's right and wrong who are…
Frequency of feeling wonder about the universe | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 17% | 8% | 75% | 5,955 |
Once or twice a month | 12% | 7% | 81% | 1,739 |
Several times a year | 16% | 8% | 76% | 1,188 |
Seldom/never | 10% | 7% | 83% | 2,489 |
Don't know | 20% | 7% | 73% | 232 |
Learn More: Immigrants, Second generation, Third generation or higher