Immigrant status among adults who would rather have a smaller government with fewer services by frequency of meditation (2014) Switch to: Frequency of meditation among adults who would rather have a smaller government with fewer services by immigrant status
% of adults who would rather have a smaller government with fewer services who are…
Frequency of meditation | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 9% | 9% | 83% | 7,997 |
Once or twice a month | 10% | 10% | 79% | 1,476 |
Several times a year | 12% | 10% | 78% | 790 |
Seldom/never | 7% | 10% | 83% | 8,426 |
Don't know | 11% | 6% | 83% | 314 |
Learn More: Immigrants, Second generation, Third generation or higher