Immigrant status among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by immigrant status
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are…
Frequency of participation in prayer, scripture study or religious education groups | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 16% | 7% | 77% | 7,332 |
Once or twice a month | 17% | 9% | 74% | 2,039 |
Several times a year | 15% | 8% | 77% | 1,823 |
Seldom/never | 14% | 11% | 75% | 9,360 |
Don't know | 20% | 6% | 74% | 145 |
Learn More: Immigrants, Second generation, Third generation or higher