Immigrant status among adults who feel a deep sense of wonder about the universe at least once a week by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe at least once a week by immigrant status
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Frequency of participation in prayer, scripture study or religious education groups | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 19% | 8% | 73% | 4,843 |
Once or twice a month | 20% | 11% | 70% | 1,378 |
Several times a year | 15% | 9% | 76% | 1,312 |
Seldom/never | 12% | 12% | 76% | 8,676 |
Don't know | 23% | 12% | 65% | 102 |
Learn More: Immigrants, Second generation, Third generation or higher