Immigrant status among adults who say that stricter environmental laws and regulations are worth the cost by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say that stricter environmental laws and regulations are worth the cost by immigrant status
% of adults who say that stricter environmental laws and regulations are worth the cost who are…
Frequency of prayer | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least daily | 16% | 10% | 74% | 9,773 |
Weekly | 14% | 10% | 76% | 2,993 |
Monthly | 16% | 11% | 72% | 1,155 |
Seldom/never | 14% | 13% | 73% | 5,594 |
Don't know | 23% | 8% | 69% | 170 |
Learn More: Immigrants, Second generation, Third generation or higher