Immigrant status among Evangelical Protestants who say right or wrong depends on the situation by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say right or wrong depends on the situation by immigrant status
% of Evangelical Protestants who say right or wrong depends on the situation who are…
Religious denomination | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Assemblies of God | 27% | 5% | 68% | 178 |
Churches of Christ | 7% | 8% | 85% | 240 |
Independent Baptist (Evangelical Trad.) | 6% | 7% | 87% | 371 |
Lutheran Church-Missouri Synod | 3% | 5% | 92% | 233 |
Nondenominational evangelical | 6% | 8% | 86% | 199 |
Southern Baptist Convention | 2% | 2% | 95% | 800 |
Learn More: Immigrants, Second generation, Third generation or higher