Immigrant status among Evangelical Protestants who say there are clear standards for what is right and wrong by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say there are clear standards for what is right and wrong by immigrant status
% of Evangelical Protestants who say there are clear standards for what is right and wrong who are…
Religious denomination | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Assemblies of God | 13% | 10% | 77% | 260 |
Churches of Christ | 5% | 4% | 91% | 242 |
Independent Baptist (Evangelical Trad.) | 3% | 5% | 92% | 427 |
Interdenominational (Evangelical Trad.) | 3% | 7% | 90% | 101 |
Lutheran Church-Missouri Synod | 2% | 6% | 92% | 217 |
Nondenominational charismatic | 7% | 9% | 84% | 100 |
Nondenominational evangelical | 8% | 12% | 80% | 465 |
Southern Baptist Convention | 2% | 2% | 96% | 985 |
Learn More: Immigrants, Second generation, Third generation or higher