Immigrant status among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by immigrant status
% of Evangelical Protestants who say the holy scripture is word of God; should be taken literally who are…
Religious denomination | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Assemblies of God | 21% | 7% | 71% | 331 |
Churches of Christ | 6% | 4% | 90% | 248 |
Independent Baptist (Evangelical Trad.) | 5% | 6% | 89% | 471 |
Lutheran Church-Missouri Synod | 1% | 5% | 95% | 188 |
Nondenominational charismatic | 3% | 13% | 84% | 100 |
Nondenominational evangelical | 8% | 12% | 80% | 354 |
Southern Baptist Convention | 1% | 2% | 97% | 1,145 |
Learn More: Immigrants, Second generation, Third generation or higher