Immigrant status among Evangelical Protestants who would rather have bigger government; more services by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who would rather have bigger government; more services by immigrant status
% of Evangelical Protestants who would rather have bigger government; more services who are…
Religious denomination | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Assemblies of God | 36% | 9% | 55% | 127 |
Churches of Christ | 13% | 6% | 80% | 159 |
Independent Baptist (Evangelical Trad.) | 9% | 6% | 85% | 201 |
Nondenominational evangelical | 18% | 17% | 65% | 101 |
Southern Baptist Convention | 4% | 2% | 94% | 399 |
Learn More: Immigrants, Second generation, Third generation or higher