Immigrant status among Evangelical Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend religious services at least once a week by immigrant status
% of Evangelical Protestants who attend religious services at least once a week who are…
Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 36% | 8% | 55% | 128 |
Baptist Family (Evangelical Trad.) | 4% | 3% | 93% | 1,806 |
Holiness Family (Evangelical Trad.) | 7% | 2% | 91% | 173 |
Lutheran Family (Evangelical Trad.) | 4% | 6% | 90% | 305 |
Nondenominational Family (Evangelical Trad.) | 7% | 10% | 84% | 1,044 |
Nonspecific Protestant Family (Evangelical Trad.) | 21% | 9% | 69% | 221 |
Pentecostal Family (Evangelical Trad.) | 26% | 8% | 65% | 731 |
Presbyterian Family (Evangelical Trad.) | 9% | 5% | 86% | 161 |
Restorationist Family (Evangelical Trad.) | 7% | 7% | 86% | 298 |
Learn More: Immigrants, Second generation, Third generation or higher