Immigrant status among Mainline Protestants who say right or wrong depends on the situation by religious group (2014) Switch to: Religious family among Mainline Protestants who say right or wrong depends on the situation by immigrant status
% of Mainline Protestants who say right or wrong depends on the situation who are…
Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 6% | 5% | 89% | 409 |
Congregationalist Family (Mainline Trad.) | 7% | 7% | 86% | 193 |
Episcopalian/Anglican Family (Mainline Trad.) | 9% | 9% | 82% | 410 |
Lutheran Family (Mainline Trad.) | 3% | 7% | 90% | 566 |
Methodist Family (Mainline Trad.) | 4% | 4% | 92% | 1,053 |
Nondenominational Family (Mainline Trad.) | 6% | 8% | 86% | 240 |
Nonspecific Protestant Family (Mainline Trad.) | 16% | 14% | 71% | 423 |
Presbyterian Family (Mainline Trad.) | 11% | 6% | 83% | 437 |
Learn More: Immigrants, Second generation, Third generation or higher