Immigrant status among Evangelical Protestants who have a household income of $30,000-$49,999 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of $30,000-$49,999 by immigrant status
% of Evangelical Protestants who have a household income of $30,000-$49,999 who are…
Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 2% | 3% | 95% | 587 |
Lutheran Family (Evangelical Trad.) | 3% | 5% | 92% | 115 |
Nondenominational Family (Evangelical Trad.) | 9% | 10% | 81% | 301 |
Pentecostal Family (Evangelical Trad.) | 23% | 9% | 68% | 206 |
Restorationist Family (Evangelical Trad.) | 13% | 6% | 81% | 101 |
Learn More: Immigrants, Second generation, Third generation or higher