Immigrant status among Evangelical Protestants who have a household income of $50,000-$99,999 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of $50,000-$99,999 by immigrant status
% of Evangelical Protestants who have a household income of $50,000-$99,999 who are…
Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 4% | 3% | 93% | 822 |
Lutheran Family (Evangelical Trad.) | 2% | 4% | 94% | 170 |
Nondenominational Family (Evangelical Trad.) | 5% | 9% | 86% | 470 |
Pentecostal Family (Evangelical Trad.) | 6% | 7% | 87% | 207 |
Restorationist Family (Evangelical Trad.) | 4% | 6% | 90% | 121 |
Learn More: Immigrants, Second generation, Third generation or higher