Immigrant status among adults who would rather have a bigger government with more services by religious group (2014) Switch to: Religious tradition among adults who would rather have a bigger government with more services by immigrant status
% of adults who would rather have a bigger government with more services who are…
Religious tradition | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Buddhist | 32% | 23% | 46% | 134 |
Catholic | 43% | 15% | 42% | 2,841 |
Evangelical Protestant | 18% | 9% | 74% | 2,159 |
Hindu | 86% | 11% | 3% | 102 |
Historically Black Protestant | 7% | 3% | 90% | 1,294 |
Jehovah's Witness | 40% | 7% | 53% | 109 |
Jewish | 8% | 23% | 69% | 441 |
Mainline Protestant | 11% | 8% | 81% | 1,875 |
Mormon | 23% | 7% | 71% | 114 |
Muslim | 63% | 17% | 20% | 159 |
Unaffiliated (religious "nones") | 16% | 12% | 71% | 3,365 |
Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire.
Learn More: Immigrants, Second generation, Third generation or higher