Immigrant status among adults who feel a deep sense of wonder about the universe once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe once or twice a month by immigrant status
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
State | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
California | 31% | 15% | 54% | 551 |
Florida | 22% | 13% | 64% | 294 |
Georgia | 11% | 4% | 84% | 135 |
Illinois | 10% | 10% | 80% | 206 |
Indiana | 5% | 8% | 88% | 101 |
Michigan | 5% | 8% | 87% | 169 |
Missouri | 2% | 7% | 91% | 109 |
New Jersey | 24% | 12% | 64% | 131 |
New York | 24% | 18% | 59% | 286 |
North Carolina | 13% | 5% | 82% | 187 |
Ohio | 6% | 7% | 87% | 191 |
Pennsylvania | 9% | 7% | 84% | 245 |
Tennessee | 2% | 2% | 96% | 101 |
Texas | 15% | 14% | 71% | 396 |
Virginia | 13% | 9% | 79% | 151 |
Washington | 8% | 14% | 78% | 112 |
Wisconsin | 12% | 4% | 84% | 104 |
Learn More: Immigrants, Second generation, Third generation or higher