Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of wonder about the universe at least once a week by importance of religion
% of adults who feel a deep sense of wonder about the universe at least once a week who say religion is…
Belief in God | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 77% | 16% | 3% | 3% | 1% | 10,679 |
Believe in God; fairly certain | 34% | 40% | 17% | 8% | 1% | 2,852 |
Believe in God; not too/not at all certain | 12% | 35% | 34% | 19% | < 1% | 831 |
Believe in God; don't know | 58% | 18% | 6% | 12% | 7% | 124 |
Do not believe in God | 2% | 9% | 21% | 67% | 1% | 1,607 |
Other/don't know if they believe in God | 11% | 20% | 28% | 37% | 3% | 421 |
Learn More: Very important, Somewhat important, Not too important, Not at all important