Importance of religion in one's life among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that right or wrong depends on the situation by importance of religion
% of adults who say that right or wrong depends on the situation who say religion is…
Frequency of feeling wonder about the universe | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 48% | 24% | 12% | 15% | 1% | 10,017 |
Once or twice a month | 42% | 29% | 15% | 13% | 1% | 3,499 |
Several times a year | 39% | 33% | 15% | 13% | < 1% | 2,986 |
Seldom/never | 45% | 30% | 13% | 13% | < 1% | 5,146 |
Don't know | 62% | 15% | 8% | 6% | 9% | 307 |
Learn More: Very important, Somewhat important, Not too important, Not at all important