Importance of religion in one's life among adults with an education level of high school or less by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults with an education level of high school or less by importance of religion
% of adults with an education level of high school or less who say religion is…
Frequency of feeling wonder about the universe | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 65% | 20% | 7% | 8% | 1% | 4,549 |
Once or twice a month | 57% | 26% | 8% | 8% | 1% | 1,449 |
Several times a year | 49% | 32% | 10% | 8% | < 1% | 1,177 |
Seldom/never | 52% | 28% | 10% | 10% | 1% | 3,158 |
Don't know | 70% | 18% | 4% | 2% | 5% | 251 |
Learn More: Very important, Somewhat important, Not too important, Not at all important