Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by frequency of meditation (2014) Switch to: Frequency of meditation among adults who feel a deep sense of wonder about the universe at least once a week by importance of religion
% of adults who feel a deep sense of wonder about the universe at least once a week who say religion is…
Frequency of meditation | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 70% | 16% | 6% | 7% | 1% | 9,080 |
Once or twice a month | 42% | 30% | 14% | 13% | 1% | 1,355 |
Several times a year | 40% | 30% | 14% | 16% | < 1% | 602 |
Seldom/never | 43% | 26% | 13% | 17% | 1% | 5,197 |
Don't know | 78% | 9% | 5% | 4% | 4% | 280 |
Learn More: Very important, Somewhat important, Not too important, Not at all important