Importance of religion in one's life among adults who say their holy scripture is the word of God but should not be taken literally by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is the word of God but should not be taken literally by importance of religion
% of adults who say their holy scripture is the word of God but should not be taken literally who say religion is…
Frequency of meditation | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 78% | 18% | 2% | 1% | 1% | 4,008 |
Once or twice a month | 60% | 34% | 6% | 1% | < 1% | 779 |
Several times a year | 49% | 43% | 7% | 1% | < 1% | 419 |
Seldom/never | 50% | 40% | 8% | 2% | < 1% | 4,226 |
Don't know | 72% | 15% | 2% | 7% | 4% | 110 |
Learn More: Very important, Somewhat important, Not too important, Not at all important