Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe at least once a week by importance of religion
% of adults who feel a deep sense of wonder about the universe at least once a week who say religion is…
Frequency of participation in prayer, scripture study or religious education groups | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 92% | 6% | 1% | 1% | 1% | 4,902 |
Once or twice a month | 74% | 21% | 3% | 1% | 1% | 1,398 |
Several times a year | 68% | 23% | 5% | 3% | 1% | 1,324 |
Seldom/never | 34% | 29% | 16% | 20% | 1% | 8,782 |
Don't know | 71% | 6% | 4% | 10% | 9% | 108 |
Learn More: Very important, Somewhat important, Not too important, Not at all important