Importance of religion in one's life among adults who would rather have a smaller government with fewer services by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who say religion is…
Frequency of reading scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 89% | 8% | 1% | 1% | 1% | 7,326 |
Once or twice a month | 65% | 28% | 5% | 2% | 1% | 1,900 |
Several times a year | 48% | 40% | 7% | 4% | 1% | 1,593 |
Seldom/never | 23% | 36% | 21% | 20% | 1% | 8,232 |
Don't know | 63% | 17% | 3% | 6% | 11% | 135 |
Learn More: Very important, Somewhat important, Not too important, Not at all important