Importance of religion in one's life among adults who read scripture at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who read scripture at least once a week by importance of religion
% of adults who read scripture at least once a week who say religion is…
Interpreting scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 94% | 5% | < 1% | 1% | < 1% | 6,408 |
Word of God; not everything taken literally | 86% | 11% | 1% | 1% | 1% | 3,685 |
Word of God; other/don't know | 89% | 8% | < 1% | 1% | 2% | 594 |
Not the word of God | 55% | 30% | 7% | 7% | 1% | 978 |
Other/don't know | 81% | 12% | 2% | 3% | 2% | 671 |
Learn More: Very important, Somewhat important, Not too important, Not at all important