Importance of religion in one's life among adults who feel a deep sense of wonder about the universe several times a year by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe several times a year by importance of religion
% of adults who feel a deep sense of wonder about the universe several times a year who say religion is…
Metro area | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Chicago Metro Area | 45% | 30% | 17% | 8% | < 1% | 121 |
Los Angeles Metro Area | 36% | 40% | 14% | 10% | < 1% | 173 |
New York City Metro Area | 40% | 29% | 17% | 13% | < 1% | 244 |
Philadelphia Metro Area | 39% | 34% | 12% | 15% | < 1% | 101 |
Washington, DC Metro Area | 44% | 25% | 19% | 12% | < 1% | 145 |
Learn More: Very important, Somewhat important, Not too important, Not at all important