Importance of religion in one's life among Mainline Protestants who feel a sense of wonder about the universe at least once a week by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who feel a sense of wonder about the universe at least once a week by importance of religion
% of Mainline Protestants who feel a sense of wonder about the universe at least once a week who say religion is…
Religious denomination | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 76% | 22% | < 1% | 1% | 1% | 206 |
Episcopal Church | 60% | 27% | 11% | 1% | 1% | 226 |
Evangelical Lutheran Church in America (ELCA) | 64% | 29% | 6% | 2% | < 1% | 300 |
Presbyterian Church (USA) | 69% | 23% | 8% | < 1% | < 1% | 223 |
United Church of Christ | 64% | 25% | 7% | 3% | 1% | 125 |
United Methodist Church | 69% | 24% | 5% | 2% | < 1% | 720 |
Learn More: Very important, Somewhat important, Not too important