Importance of religion in one's life among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by importance of religion
% of Mainline Protestants who say the holy scripture is word of God; not everything taken literally who say religion is…
Religious denomination | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 68% | 29% | 2% | < 1% | < 1% | 132 |
Episcopal Church | 60% | 33% | 6% | 1% | < 1% | 159 |
Evangelical Lutheran Church in America (ELCA) | 66% | 30% | 3% | 1% | < 1% | 280 |
Presbyterian Church (USA) | 69% | 29% | 2% | < 1% | < 1% | 172 |
United Methodist Church | 60% | 36% | 3% | < 1% | 1% | 686 |
Learn More: Very important, Somewhat important