Importance of religion in one's life among adults who would rather have a bigger government with more services by state (2014) Switch to: State among adults who would rather have a bigger government with more services by importance of religion
% of adults who would rather have a bigger government with more services who say religion is…
State | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 84% | 11% | 2% | 3% | < 1% | 166 |
Alaska | 27% | 32% | 15% | 26% | < 1% | 108 |
Arizona | 47% | 26% | 14% | 13% | < 1% | 209 |
Arkansas | 77% | 14% | 7% | 2% | < 1% | 124 |
California | 50% | 24% | 12% | 13% | 1% | 1,638 |
Colorado | 40% | 27% | 16% | 17% | < 1% | 185 |
Connecticut | 44% | 25% | 15% | 16% | < 1% | 151 |
Delaware | 50% | 27% | 10% | 12% | 1% | 126 |
District of Columbia | 46% | 25% | 14% | 16% | < 1% | 210 |
Florida | 53% | 22% | 12% | 12% | < 1% | 830 |
Georgia | 66% | 20% | 7% | 6% | 1% | 370 |
Hawaii | 38% | 41% | 12% | 8% | 2% | 123 |
Illinois | 50% | 27% | 12% | 10% | < 1% | 514 |
Indiana | 51% | 26% | 12% | 11% | < 1% | 228 |
Iowa | 43% | 27% | 15% | 15% | < 1% | 110 |
Kentucky | 59% | 24% | 7% | 9% | < 1% | 157 |
Louisiana | 77% | 14% | 3% | 6% | < 1% | 176 |
Maryland | 50% | 23% | 11% | 14% | 1% | 301 |
Massachusetts | 33% | 26% | 18% | 22% | < 1% | 314 |
Michigan | 47% | 29% | 12% | 12% | < 1% | 354 |
Minnesota | 38% | 31% | 14% | 17% | 1% | 196 |
Mississippi | 78% | 16% | 5% | < 1% | 1% | 115 |
Missouri | 50% | 30% | 11% | 9% | < 1% | 201 |
Nevada | 41% | 35% | 14% | 9% | 1% | 104 |
New Hampshire | 22% | 27% | 28% | 23% | < 1% | 103 |
New Jersey | 54% | 29% | 9% | 8% | 1% | 382 |
New Mexico | 51% | 25% | 6% | 18% | < 1% | 134 |
New York | 48% | 26% | 10% | 15% | 1% | 946 |
North Carolina | 59% | 22% | 10% | 9% | < 1% | 381 |
Ohio | 57% | 23% | 9% | 10% | < 1% | 363 |
Oklahoma | 58% | 26% | 4% | 11% | < 1% | 121 |
Oregon | 36% | 24% | 17% | 23% | < 1% | 158 |
Pennsylvania | 45% | 28% | 12% | 15% | < 1% | 472 |
Rhode Island | 39% | 26% | 11% | 24% | < 1% | 124 |
South Carolina | 69% | 17% | 9% | 4% | 2% | 184 |
Tennessee | 69% | 17% | 8% | 7% | < 1% | 206 |
Texas | 63% | 24% | 6% | 6% | < 1% | 1,016 |
Vermont | 25% | 20% | 21% | 32% | 2% | 134 |
Virginia | 56% | 22% | 11% | 10% | < 1% | 309 |
Washington | 37% | 22% | 21% | 20% | < 1% | 274 |
Wisconsin | 38% | 29% | 13% | 19% | 1% | 201 |
Learn More: Very important, Somewhat important, Not too important, Not at all important