Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by importance of religion
% of adults who feel a deep sense of wonder about the universe at least once a week who say religion is…
Views about human evolution | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 25% | 27% | 20% | 27% | 1% | 5,585 |
Evolved; due to God's design | 66% | 24% | 6% | 4% | 1% | 4,178 |
Evolved; don't know how | 47% | 29% | 13% | 8% | 3% | 775 |
Always existed in present form | 82% | 12% | 2% | 3% | < 1% | 5,275 |
Don't know | 71% | 15% | 5% | 6% | 3% | 701 |
Learn More: Very important, Somewhat important, Not too important, Not at all important