Importance of religion in one's life among adults who feel a deep sense of wonder about the universe several times a year by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of wonder about the universe several times a year by importance of religion
% of adults who feel a deep sense of wonder about the universe several times a year who say religion is…
Views about human evolution | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 19% | 32% | 25% | 24% | < 1% | 1,739 |
Evolved; due to God's design | 53% | 37% | 7% | 3% | < 1% | 1,170 |
Evolved; don't know how | 42% | 35% | 17% | 6% | 1% | 192 |
Always existed in present form | 69% | 22% | 5% | 3% | < 1% | 1,251 |
Don't know | 65% | 21% | 9% | 4% | 1% | 150 |
Learn More: Very important, Somewhat important, Not too important, Not at all important