Income distribution among adults who feel a deep sense of wonder about the universe at least once a week by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe at least once a week by household income
% of adults who feel a deep sense of wonder about the universe at least once a week who have a household income of…
Frequency of feeling spiritual peace and wellbeing | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 37% | 21% | 25% | 17% | 10,444 |
Once or twice a month | 34% | 20% | 26% | 20% | 1,791 |
Several times a year | 36% | 17% | 30% | 17% | 756 |
Seldom/never | 39% | 19% | 24% | 18% | 1,291 |
Don't know | 36% | 14% | 29% | 22% | 121 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more