Income distribution among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by household income
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who have a household income of…
Frequency of feeling wonder about the universe | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 37% | 21% | 25% | 17% | 10,444 |
Once or twice a month | 30% | 21% | 30% | 20% | 2,589 |
Several times a year | 31% | 20% | 29% | 21% | 1,582 |
Seldom/never | 37% | 22% | 26% | 15% | 3,234 |
Don't know | 48% | 18% | 19% | 15% | 227 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more